
Printable Version BUYING A HOME CHART
Questions | Answers for Home # | ||||
1 | 2 | 3 | 4 | 5 | |
Address | |||||
What kind of home is it? (Detached, Townhouse, Condominium) | |||||
How old is the home? | |||||
How large is the lot? (Small, Medium, Large) | |||||
How many bedrooms are there? | |||||
How many bathrooms? | |||||
Does it have air conditioning? | |||||
Does the master bedroom have its own bathroom | |||||
Is there – | |||||
– A separate dining room? | |||||
– A separate family/TV room? | |||||
– A patio? | |||||
– A garage or carport? | |||||
– A security system? | |||||
How close is the home to: | |||||
– Your work (Close, Average, Far) | |||||
– Your spouse’s work | |||||
– Public transportation | |||||
– Schools | |||||
– Shopping Parks/playgrounds | |||||
– Recreational facilities | |||||
– Place of worship | |||||
Other Features – Pool, Water Tanks, etc. |
If you would like a hard-copy of the above, please feel free to contact us.